Game Results
Date | League | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
March 15, 2020 | Barre-Montpelier | Untouchaballs | 7 | Admirals | 5 |
March 15, 2020 | Barre-Montpelier | Admirals | 10 | Wranglers | 4 |
March 12, 2020 | Burlington | Anacondas | 1 | Timber Rattlers | 0 |
March 12, 2020 | Burlington | Diamondbacks | 8 | Copperheads | 2 |
March 12, 2020 | Burlington | Boas | 3 | Pythons | 1 |
March 10, 2020 | Burlington | Vipers | 11 | Cobras | 2 |
March 10, 2020 | Burlington | Cottonmouths | 3 | Kingsnakes | 2 |
March 10, 2020 | Burlington | Puff Adders | 6 | Mombas | 5 |
March 8, 2020 | Barre-Montpelier | Admirals | 14 | Wranglers | 5 |
March 8, 2020 | Barre-Montpelier | Untouchaballs | 1 | Desperados | 0 |
March 1, 2020 | Barre-Montpelier | Untouchaballs | 12 | Wranglers | 6 |
March 1, 2020 | Barre-Montpelier | Admirals | 8 | Desperados | 1 |
February 27, 2020 | Burlington | Diamondbacks | 6 | Anacondas | 0 |
February 27, 2020 | Burlington | Timber Rattlers | 7 | Vipers | 3 |
February 27, 2020 | Burlington | Pythons | 7 | Copperheads | 4 |
February 25, 2020 | Burlington | Boas | 10 | Kingsnakes | 6 |
February 25, 2020 | Burlington | Mombas | 7 | Cobras | 1 |
February 25, 2020 | Burlington | Puff Adders | 8 | Cottonmouths | 3 |
February 23, 2020 | Barre-Montpelier | Untouchaballs | 9 | Admirals | 8 |
February 23, 2020 | Barre-Montpelier | Wranglers | 8 | Desperados | 5 |
February 20, 2020 | Burlington | Kingsnakes | 5 | Copperheads | 4 |
February 20, 2020 | Burlington | Diamondbacks | 10 | Pythons | 1 |
February 20, 2020 | Burlington | Timber Rattlers | 11 | Mombas | 4 |
February 18, 2020 | Burlington | Cottonmouths | 4 | Cobras | 0 |
February 18, 2020 | Burlington | Vipers | 3 | Anacondas | 3 |
February 18, 2020 | Burlington | Puff Adders | 9 | Boas | 4 |
February 16, 2020 | Barre-Montpelier | Wranglers | 6 | Admirals | 4 |
February 16, 2020 | Barre-Montpelier | Untouchaballs | 14 | Desperados | 9 |
February 13, 2020 | Burlington | Timber Rattlers | 7 | Cottonmouths | 4 |
February 13, 2020 | Burlington | Boas | 9 | Cobras | 6 |
February 13, 2020 | Burlington | Puff Adders | 8 | Copperheads | 3 |
February 11, 2020 | Burlington | Mombas | 8 | Vipers | 6 |
February 11, 2020 | Burlington | Anacondas | 5 | Pythons | 4 |
February 11, 2020 | Burlington | Diamondbacks | 10 | Kingsnakes | 2 |
February 9, 2020 | Barre-Montpelier | Untouchaballs | 11 | Wranglers | 4 |
February 9, 2020 | Barre-Montpelier | Admirals | 1 | Desperados | 0 |
February 6, 2020 | Burlington | Copperheads | 8 | Cobras | 0 |
February 6, 2020 | Burlington | Diamondbacks | 3 | Puff Adders | 1 |
February 6, 2020 | Burlington | Boas | 1 | Timber Rattlers | 0 |
February 4, 2020 | Burlington | Anacondas | 6 | Mombas | 0 |
February 4, 2020 | Burlington | Pythons | 4 | Kingsnakes | 1 |
February 4, 2020 | Burlington | Vipers | 9 | Cottonmouths | 7 |
January 30, 2020 | Burlington | Copperheads | 5 | Timber Rattlers | 3 |
January 30, 2020 | Burlington | Anacondas | 11 | Kingsnakes | 3 |
January 30, 2020 | Burlington | Mombas | 7 | Cottonmouths | 5 |
January 28, 2020 | Burlington | Diamondbacks | 8 | Cobras | 0 |
January 28, 2020 | Burlington | Puff Adders | 3 | Pythons | 2 |
January 28, 2020 | Burlington | Boas | 8 | Vipers | 7 |
January 26, 2020 | Barre-Montpelier | Wranglers | 18 | Desperados | 7 |
January 26, 2020 | Barre-Montpelier | Untouchaballs | 4 | Admirals | 1 |
January 23, 2020 | Burlington | Pythons | 8 | Cobras | 0 |
January 23, 2020 | Burlington | Copperheads | 8 | Vipers | 5 |
January 23, 2020 | Burlington | Diamondbacks | 3 | Timber Rattlers | 2 |
January 21, 2020 | Burlington | Mombas | 7 | Boas | 1 |
January 21, 2020 | Burlington | Kingsnakes | 6 | Puff Adders | 5 |
January 21, 2020 | Burlington | Anacondas | 6 | Cottonmouths | 2 |
January 19, 2020 | Barre-Montpelier | Wranglers | 8 | Admirals | 7 |
January 19, 2020 | Barre-Montpelier | Untouchaballs | 18 | Desperados | 0 |
January 16, 2020 | Burlington | Pythons | 3 | Timber Rattlers | 2 |
January 16, 2020 | Burlington | Mombas | 6 | Copperheads | 2 |
January 16, 2020 | Burlington | Cottonmouths | 8 | Boas | 5 |
January 14, 2020 | Burlington | Kingsnakes | 12 | Cobras | 3 |
January 14, 2020 | Burlington | Anacondas | 5 | Puff Adders | 3 |
January 14, 2020 | Burlington | Diamondbacks | 8 | Vipers | 2 |
January 12, 2020 | Barre-Montpelier | Admirals | 9 | Desperados | 4 |
January 12, 2020 | Barre-Montpelier | Untouchaballs | 17 | Wranglers | 7 |
January 9, 2020 | Burlington | Timber Rattlers | 8 | Kingsnakes | 5 |
January 9, 2020 | Burlington | Copperheads | 5 | Cottonmouths | 4 |
January 9, 2020 | Burlington | Puff Adders | 6 | Cobras | 3 |
January 7, 2020 | Burlington | Anacondas | 10 | Boas | 6 |
January 7, 2020 | Burlington | Pythons | 3 | Vipers | 2 |
January 7, 2020 | Burlington | Diamondbacks | 5 | Mombas | 0 |
Showing 72 items